搜索产品
返回
插入式浮箍、浮鞋
规格 | 套管 | 防回压能力 MPa | 插入密封能力 MPa | ||
in | mm | lb/ft | mm | ||
9-5/8 | 244.5 | 32.30-58.40 | 7.92-15.11 | 35 | 14 |
10-3/4 | 273.1 | 32.75-73.2 | 7.09-17.07 | 35 | 14 |
11-3/4 | 298.5 | 42.00-71.00 | 8.46-14.78 | 35 | 14 |
13-3/8 | 339.7 | 48.00-72.00 | 8.38-13.06 | 28 | 14 |
16 | 406.4 | 65.00-109.00 | 9.52-16.66 | 21 | 14 |
18-5/8 | 473.1 | 87.5 | 11.05 | 14 | 14 |
20 | 508 | 94.00-133.00 | 11.13-16.13 | 14 | 14 |
插入式浮箍、浮鞋
规格 | 套管 | 防回压能力 MPa | 插入密封能力 MPa | ||
in | mm | lb/ft | mm | ||
9-5/8 | 244.5 | 32.30-58.40 | 7.92-15.11 | 35 | 14 |
10-3/4 | 273.1 | 32.75-73.2 | 7.09-17.07 | 35 | 14 |
11-3/4 | 298.5 | 42.00-71.00 | 8.46-14.78 | 35 | 14 |
13-3/8 | 339.7 | 48.00-72.00 | 8.38-13.06 | 28 | 14 |
16 | 406.4 | 65.00-109.00 | 9.52-16.66 | 21 | 14 |
18-5/8 | 473.1 | 87.5 | 11.05 | 14 | 14 |
20 | 508 | 94.00-133.00 | 11.13-16.13 | 14 | 14 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。