搜索产品
返回
采用弹簧钢冲压编织而成,弹性好,恢复力高,有利于下入,扶正能力强
套管规格 in | 井眼尺寸 in | 最大外径 | |
mm | in | ||
4-1/2 | 5-7/8 | 177 | 6.969 |
4-1/2 | 6 | 199 | 7.835 |
4-1/2 | 8-1/2 | 255 | 10.078 |
5 | 6-1/4 | 187 | 7.48 |
5 | 6-1/2 | 187 | 7.48 |
5-1/2 | 8-1/2 | 256 | 10.079 |
6-5/8 | 8-1/4 | 245 | 9.646 |
6-5/8 | 8-1/2 | 245 | 9.646 |
6-5/8 | 8-3/4 | 255 | 10.039 |
7 | 8-1/2 | 253 | 9.921 |
7 | 9-1/2 | 279 | 10.984 |
7 | 9-7/8 | 297 | 11.693 |
7-5/8 | 9-1/2 | 278 | 10.945 |
7-5/8 | 9-7/8 | 278 | 10.945 |
9-5/8 | 12-1/4 | 374 | 14.764 |
10-3/4 | 12-1/4 | 370 | 14.567 |
10-3/4 | 13-3/8 | 380 | 14.961 |
10-3/4 | 13-5/8 | 392 | 15.433 |
10-3/4 | 14-3/4 | 416 | 16.378 |
10-3/4 | 16 | 428 | 16.85 |
13-3/8 | 16 | 443 | 17.441 |
13-3/8 | 17-1/2 | 471 | 18.504 |
16 | 20 | 551 | 21.654 |
16 | 22 | 613 | 24.132 |
20 | 26 | 714 | 28.11 |
采用弹簧钢冲压编织而成,弹性好,恢复力高,有利于下入,扶正能力强
套管规格 in | 井眼尺寸 in | 最大外径 | |
mm | in | ||
4-1/2 | 5-7/8 | 177 | 6.969 |
4-1/2 | 6 | 199 | 7.835 |
4-1/2 | 8-1/2 | 255 | 10.078 |
5 | 6-1/4 | 187 | 7.48 |
5 | 6-1/2 | 187 | 7.48 |
5-1/2 | 8-1/2 | 256 | 10.079 |
6-5/8 | 8-1/4 | 245 | 9.646 |
6-5/8 | 8-1/2 | 245 | 9.646 |
6-5/8 | 8-3/4 | 255 | 10.039 |
7 | 8-1/2 | 253 | 9.921 |
7 | 9-1/2 | 279 | 10.984 |
7 | 9-7/8 | 297 | 11.693 |
7-5/8 | 9-1/2 | 278 | 10.945 |
7-5/8 | 9-7/8 | 278 | 10.945 |
9-5/8 | 12-1/4 | 374 | 14.764 |
10-3/4 | 12-1/4 | 370 | 14.567 |
10-3/4 | 13-3/8 | 380 | 14.961 |
10-3/4 | 13-5/8 | 392 | 15.433 |
10-3/4 | 14-3/4 | 416 | 16.378 |
10-3/4 | 16 | 428 | 16.85 |
13-3/8 | 16 | 443 | 17.441 |
13-3/8 | 17-1/2 | 471 | 18.504 |
16 | 20 | 551 | 21.654 |
16 | 22 | 613 | 24.132 |
20 | 26 | 714 | 28.11 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。