搜索产品
返回
用于使套管居中,扶正器肋筋上的滚轮在下入套管时可以滚动,减少下入阻力
套管规格in | 井眼尺寸in | 最大外径 | |
mm | in | ||
4-1/2 | 6 | 148 | 5.827 |
5 | 6 | 150 | 5.9 |
5 | 6-1/2 | 163 | 6.417 |
5-1/2 | 8-1/2 | 212 | 8.346 |
6-5/8 | 8-1/2 | 213 | 8.386 |
7 | 8-1/2 | 213 | 8.386 |
7 | 9-1/2 | 240 | 9.449 |
7-5/8 | 9-1/2 | 240 | 9.449 |
7-5/8 | 10-3/4 | 250 | 9.842 |
9-5/8 | 12-1/4 | 308 | 12.126 |
9-7/8 | 12-1/4 | 308 | 12.126 |
10-1/4 | 12-1/4 | 308 | 12.126 |
10-3/4 | 12-1/4 | 308 | 12.126 |
10-3/4 | 13-1/8 | 330 | 12.992 |
13-3/8 | 16 | 400 | 15.748 |
13-3/8 | 17-1/2 | 438 | 17.244 |
13-5/8 | 17-1/2 | 445 | 17.52 |
用于使套管居中,扶正器肋筋上的滚轮在下入套管时可以滚动,减少下入阻力
套管规格in | 井眼尺寸in | 最大外径 | |
mm | in | ||
4-1/2 | 6 | 148 | 5.827 |
5 | 6 | 150 | 5.9 |
5 | 6-1/2 | 163 | 6.417 |
5-1/2 | 8-1/2 | 212 | 8.346 |
6-5/8 | 8-1/2 | 213 | 8.386 |
7 | 8-1/2 | 213 | 8.386 |
7 | 9-1/2 | 240 | 9.449 |
7-5/8 | 9-1/2 | 240 | 9.449 |
7-5/8 | 10-3/4 | 250 | 9.842 |
9-5/8 | 12-1/4 | 308 | 12.126 |
9-7/8 | 12-1/4 | 308 | 12.126 |
10-1/4 | 12-1/4 | 308 | 12.126 |
10-3/4 | 12-1/4 | 308 | 12.126 |
10-3/4 | 13-1/8 | 330 | 12.992 |
13-3/8 | 16 | 400 | 15.748 |
13-3/8 | 17-1/2 | 438 | 17.244 |
13-5/8 | 17-1/2 | 445 | 17.52 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。