搜索产品
返回
GHGC液压式双锥尾管悬挂器通过管柱内打压坐挂,可悬挂中型至重型尾管,广泛用于深井和大斜度井。
投球至管柱球座上,通过打压在液压缸处产生压差剪断销钉,活塞推动卡瓦上行完成坐挂。高强度液压缸具有高抗内压和挤毁强度。
尾管悬挂器尺寸 | 套管磅级 | 最大外径 | ||
( 套管 × 尾管 ) | ||||
英寸 | 磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 |
5-1/2"x 3-1/2" | 13-15.5 | 19.38-23.11 | 4.625 | 117.48 |
17 | 25.35 | 4.5 | 114.3 | |
20-23 | 29.82-34.30 | 4.375 | 111.12 | |
5-3/4"x 4" | 17-19.5 | 25.35-29.08 | 4.9 | 124.46 |
6-5/8"x 4-1/2" | 20-24 | 29.83-35.79 | 5.75 | 146.05 |
28-32 | 41.75-47.72 | 5.375 | 136.53 | |
7"x 4-1/2" | 23-26 | 34.30-38.77 | 6.05 | 153.67 |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35 | 52.19 | 5.75 | 146.05 | |
38-41 | 56.67-61.14 | 5.625 | 142.87 | |
7"x5" | 17 | 23.35 | 6.25 | 158.75 |
23-26 | 34.30-38.77 | 6 | 152.4 | |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35 | 52.19 | 5.8 | 147.32 | |
38 | 56.67 | 5.625 | 142.87 | |
7-5/8"x 5" | 20-26.4 | 29.82-39.37 | 6.688 | 169.87 |
29.7-33.7 | 44.29-50.25 | 6.5 | 165.1 | |
39 | 58.16 | 6.375 | 161.92 | |
7"x 5-1/2" | 23 | 34.3 | 6.156 | 156.36 |
23-26 | 34.30-38.77 | 6.125 | 155.57 | |
26-29 | 38.77-43.25 | 6.03 | 153.16 | |
7-5/8"x 5-1/2" | 20-26.4 | 29.82-39.37 | 6.688 | 169.87 |
29.7-33.7 | 44.29-50.25 | 6.5 | 165.1 | |
39 | 58.16 | 6.375 | 161.92 | |
42.8-45.3 | 63.83-67.55 | 6.25 | 158.75 | |
8-5/8"x 5-1/2" | 24-28 | 35.79-41.75 | 7.75 | 196.85 |
32-36 | 47.72-53.68 | 7.562 | 192.07 | |
8-5/8"x 6-5/8" | 40-44 | 59.65-65.62 | 7.375 | 187.32 |
9-5/8"x 7" | 32-36 | 47.72-53.68 | 8.5 | 215.9 |
40-47 | 59.65-70.09 | 8.375 | 212.72 | |
47-53.5 | 70.09-79.78 | 8.313 | 211.15 | |
53.5-61.1 | 79.78-91.12 | 8.125 | 206.37 | |
9-5/8"x 7-5/8" | 43.5-47 | 64.87-70.09 | 8.437 | 214.29 |
53.5 | 79.78 | 8.313 | 211.15 | |
10-3/4"x 7-5/8" | 45.5-55.5 | 67.85-82.77 | 9.5 | 241.3 |
60.7 | 90.52 | 9.375 | 238.12 | |
65.7-71.1 | 97.98-106.03 | 9.188 | 233.37 | |
11-3/4"x7-5/8" | 60-66.7 | 89.48-99.47 | 10.375 | 263.52 |
10-3/4"x 8-5/8" | 60.7 | 90.52 | 9.4 | 238.76 |
11-3/4"x 9-5/8" | 60-66.7 | 89.48-99.47 | 10.438 | 265.12 |
66.7-71 | 99.47-105.88 | 10.375 | 263.52 | |
11-7/8"x 9-5/8" | 71.8 | 107.08 | 10.438 | 265.12 |
13-3/8"x 9-5/8" | 61-68 | 90.97-101.41 | 11.875 | 301.62 |
72-86 | 107.37-128.25 | 11.75 | 298.45 | |
13-3/8"x10-3/4" | 61-68 | 90.97-101.41 | 12.125 | 307.98 |
72-77 | 107.37-114.83 | 12 | 304.8 | |
16"x 11-3/4" | 84-97 | 125.27-144.66 | 14.375 | 365.12 |
16"x 13-3/8" | 95-97 | 141.67-144.66 | 14.625 | 371.48 |
20"x16" | 131 | 195.36 | 18 | 457.2 |
GHGC液压式双锥尾管悬挂器通过管柱内打压坐挂,可悬挂中型至重型尾管,广泛用于深井和大斜度井。
投球至管柱球座上,通过打压在液压缸处产生压差剪断销钉,活塞推动卡瓦上行完成坐挂。高强度液压缸具有高抗内压和挤毁强度。
尾管悬挂器尺寸 | 套管磅级 | 最大外径 | ||
( 套管 × 尾管 ) | ||||
英寸 | 磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 |
5-1/2"x 3-1/2" | 13-15.5 | 19.38-23.11 | 4.625 | 117.48 |
17 | 25.35 | 4.5 | 114.3 | |
20-23 | 29.82-34.30 | 4.375 | 111.12 | |
5-3/4"x 4" | 17-19.5 | 25.35-29.08 | 4.9 | 124.46 |
6-5/8"x 4-1/2" | 20-24 | 29.83-35.79 | 5.75 | 146.05 |
28-32 | 41.75-47.72 | 5.375 | 136.53 | |
7"x 4-1/2" | 23-26 | 34.30-38.77 | 6.05 | 153.67 |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35 | 52.19 | 5.75 | 146.05 | |
38-41 | 56.67-61.14 | 5.625 | 142.87 | |
7"x5" | 17 | 23.35 | 6.25 | 158.75 |
23-26 | 34.30-38.77 | 6 | 152.4 | |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35 | 52.19 | 5.8 | 147.32 | |
38 | 56.67 | 5.625 | 142.87 | |
7-5/8"x 5" | 20-26.4 | 29.82-39.37 | 6.688 | 169.87 |
29.7-33.7 | 44.29-50.25 | 6.5 | 165.1 | |
39 | 58.16 | 6.375 | 161.92 | |
7"x 5-1/2" | 23 | 34.3 | 6.156 | 156.36 |
23-26 | 34.30-38.77 | 6.125 | 155.57 | |
26-29 | 38.77-43.25 | 6.03 | 153.16 | |
7-5/8"x 5-1/2" | 20-26.4 | 29.82-39.37 | 6.688 | 169.87 |
29.7-33.7 | 44.29-50.25 | 6.5 | 165.1 | |
39 | 58.16 | 6.375 | 161.92 | |
42.8-45.3 | 63.83-67.55 | 6.25 | 158.75 | |
8-5/8"x 5-1/2" | 24-28 | 35.79-41.75 | 7.75 | 196.85 |
32-36 | 47.72-53.68 | 7.562 | 192.07 | |
8-5/8"x 6-5/8" | 40-44 | 59.65-65.62 | 7.375 | 187.32 |
9-5/8"x 7" | 32-36 | 47.72-53.68 | 8.5 | 215.9 |
40-47 | 59.65-70.09 | 8.375 | 212.72 | |
47-53.5 | 70.09-79.78 | 8.313 | 211.15 | |
53.5-61.1 | 79.78-91.12 | 8.125 | 206.37 | |
9-5/8"x 7-5/8" | 43.5-47 | 64.87-70.09 | 8.437 | 214.29 |
53.5 | 79.78 | 8.313 | 211.15 | |
10-3/4"x 7-5/8" | 45.5-55.5 | 67.85-82.77 | 9.5 | 241.3 |
60.7 | 90.52 | 9.375 | 238.12 | |
65.7-71.1 | 97.98-106.03 | 9.188 | 233.37 | |
11-3/4"x7-5/8" | 60-66.7 | 89.48-99.47 | 10.375 | 263.52 |
10-3/4"x 8-5/8" | 60.7 | 90.52 | 9.4 | 238.76 |
11-3/4"x 9-5/8" | 60-66.7 | 89.48-99.47 | 10.438 | 265.12 |
66.7-71 | 99.47-105.88 | 10.375 | 263.52 | |
11-7/8"x 9-5/8" | 71.8 | 107.08 | 10.438 | 265.12 |
13-3/8"x 9-5/8" | 61-68 | 90.97-101.41 | 11.875 | 301.62 |
72-86 | 107.37-128.25 | 11.75 | 298.45 | |
13-3/8"x10-3/4" | 61-68 | 90.97-101.41 | 12.125 | 307.98 |
72-77 | 107.37-114.83 | 12 | 304.8 | |
16"x 11-3/4" | 84-97 | 125.27-144.66 | 14.375 | 365.12 |
16"x 13-3/8" | 95-97 | 141.67-144.66 | 14.625 | 371.48 |
20"x16" | 131 | 195.36 | 18 | 457.2 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。