搜索产品
返回
GR-3D可取式封隔器采用下卡瓦和水力锚组合锚定方式,并结合上端平衡活塞结构加强工具承压时的稳定性。水力锚上方设计有水力控制平衡阀,以保证封隔器坐封时使旁通关闭。适用于生产、增产措施和测试作业
性能参数 | ||||||
套管外径 | 套管重量 | 工作套管内径 | 产品外径 | 工具内径 | 上下接头螺纹规格 | |
(in) | (lbs/ft) | 最小(in) | 最大(in) | ( in ) | ( in ) | |
4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.77 | 1.94 | 2 3/8"-8RD EU |
1.9 | 2 7/8"-8RD EU | |||||
5 | 15-18 | 4.25 | 4.408 | 4.13 | 2 3/8"-8RD EU | |
5 | 11.5-15 | 4.408 | 4.56 | 4.25 | ||
5 1/2 | 26 | |||||
5 1/2 | 20-23 | 4.625 | 4.778 | 4.5 | 2 | |
15.5-20 | 4.778 | 4.95 | 4.64 | |||
5 1/2 | 13-15.5 | 4.95 | 5.19 | 4.78 | ||
5 3/4 | 22.5 | |||||
6 | 26 | |||||
6 | 20-23 | 5.191 | 5.39 | 5.06 | ||
15-18 | 5.391 | 5.56 | 5.16 | |||
34 | 5.561 | 5.609 | 5.41 | |||
6 5/8 | 28-32 | 5.61 | 5.791 | 5.48 | ||
24-28 | 5.791 | 5.921 | 5.48 | |||
28-32 | 5.6 | 5.791 | 5.48 | 2.42 | 2 7/8"-8RD EU | |
6 5/8 | 24-28 | 5.791 | 5.921 | 5.59 | ||
7 | 38 | |||||
6 5/8 | 17-20 | 5.922 | 6.135 | 5.78 | ||
7 | 32-35 | |||||
6 5/8 | 24 | 5.83 | 5.937 | 5.66 | ||
7 | 38 | |||||
6 5/8 | 17-20 | 5.938 | 6.135 | 5.81 | ||
7 | 32-35 | |||||
7 | 26-29 | 6.136 | 6.276 | 5.97 | 3 1/2"-8RD EU | |
20-26 | 6.276 | 6.456 | 6.08 | 2 7/8"-8RD EU | ||
17-20 | 6.454 | 6.578 | 6.27 | |||
7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.45 | ||
24-29.7 | 6.798 | 7.025 | 6.67 | |||
20-24 | 7.025 | 7.125 | 6.81 | |||
8 5/8 | 44-49 | 7.511 | 7.687 | 7.31 | 3.47 | 3 1/2"-8RD EU |
32-40 | 7.688 | 7.921 | 7.53 | |||
20-28 | 7.922 | 8.191 | 7.78 | |||
9 5/8 | 47-53.5 | 8.343 | 8.681 | 8.22 | 3.94 | |
40-47 | 8.681 | 8.835 | 8.44 | |||
29.3-36 | 8.836 | 9.063 | 8.59 | |||
40-47 | 8.681 | 8.835 | 8.44 | 2 7/8"-8RD EU | ||
29.3-36 | 8.836 | 9.063 | 8.59 |
GR-3D可取式封隔器采用下卡瓦和水力锚组合锚定方式,并结合上端平衡活塞结构加强工具承压时的稳定性。水力锚上方设计有水力控制平衡阀,以保证封隔器坐封时使旁通关闭。适用于生产、增产措施和测试作业
性能参数 | ||||||
套管外径 | 套管重量 | 工作套管内径 | 产品外径 | 工具内径 | 上下接头螺纹规格 | |
(in) | (lbs/ft) | 最小(in) | 最大(in) | ( in ) | ( in ) | |
4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.77 | 1.94 | 2 3/8"-8RD EU |
1.9 | 2 7/8"-8RD EU | |||||
5 | 15-18 | 4.25 | 4.408 | 4.13 | 2 3/8"-8RD EU | |
5 | 11.5-15 | 4.408 | 4.56 | 4.25 | ||
5 1/2 | 26 | |||||
5 1/2 | 20-23 | 4.625 | 4.778 | 4.5 | 2 | |
15.5-20 | 4.778 | 4.95 | 4.64 | |||
5 1/2 | 13-15.5 | 4.95 | 5.19 | 4.78 | ||
5 3/4 | 22.5 | |||||
6 | 26 | |||||
6 | 20-23 | 5.191 | 5.39 | 5.06 | ||
15-18 | 5.391 | 5.56 | 5.16 | |||
34 | 5.561 | 5.609 | 5.41 | |||
6 5/8 | 28-32 | 5.61 | 5.791 | 5.48 | ||
24-28 | 5.791 | 5.921 | 5.48 | |||
28-32 | 5.6 | 5.791 | 5.48 | 2.42 | 2 7/8"-8RD EU | |
6 5/8 | 24-28 | 5.791 | 5.921 | 5.59 | ||
7 | 38 | |||||
6 5/8 | 17-20 | 5.922 | 6.135 | 5.78 | ||
7 | 32-35 | |||||
6 5/8 | 24 | 5.83 | 5.937 | 5.66 | ||
7 | 38 | |||||
6 5/8 | 17-20 | 5.938 | 6.135 | 5.81 | ||
7 | 32-35 | |||||
7 | 26-29 | 6.136 | 6.276 | 5.97 | 3 1/2"-8RD EU | |
20-26 | 6.276 | 6.456 | 6.08 | 2 7/8"-8RD EU | ||
17-20 | 6.454 | 6.578 | 6.27 | |||
7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.45 | ||
24-29.7 | 6.798 | 7.025 | 6.67 | |||
20-24 | 7.025 | 7.125 | 6.81 | |||
8 5/8 | 44-49 | 7.511 | 7.687 | 7.31 | 3.47 | 3 1/2"-8RD EU |
32-40 | 7.688 | 7.921 | 7.53 | |||
20-28 | 7.922 | 8.191 | 7.78 | |||
9 5/8 | 47-53.5 | 8.343 | 8.681 | 8.22 | 3.94 | |
40-47 | 8.681 | 8.835 | 8.44 | |||
29.3-36 | 8.836 | 9.063 | 8.59 | |||
40-47 | 8.681 | 8.835 | 8.44 | 2 7/8"-8RD EU | ||
29.3-36 | 8.836 | 9.063 | 8.59 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。